Les villes les plus peuplées au Japon – Avec près de 95 % de la population vivant dans les villes, la société japonaise est devenue largement urbaine. On recense actuellement 30 villes japonaises comptant environ 500 000 habitants, ce qui est remarquable en termes de superficie pour un si petit pays. Comparativement, la superficie des États-Unis est 25 fois supérieure à celle du Japon. Les États-Unis ne comptent cependant « que » 35 villes d’environ 500 000 habitants. Cette situation explique pourquoi les villes japonaises se caractérisent par une forte densité de population et que la plupart des gens vivent dans des endroits de taille réduite.
On compte au Japon 13 villes de plus d’un million d’habitants, 191 villes de 100 000 à 1 million d’habitants et 540 villes de 10 000 à 100 000 habitants. La plus grande ville du Japon est Tokyo, avec une population de 8,336,599 personnes.
Classement des villes les plus peuplées au Japon
Ville | Population |
Tokyo | 8,336,599 |
Yokohama | 3,574,443 |
Osaka | 2,592,413 |
Nagoya | 2,191,279 |
Sapporo | 1,883,027 |
Kobe | 1,528,478 |
Kyoto | 1,459,640 |
Fukuoka | 1,392,289 |
Kawasaki | 1,306,785 |
Saitama | 1,193,350 |
Hiroshima | 1,143,841 |
Yono | 1,077,730 |
Sendai | 1,063,103 |
Kitakyushu | 997,536 |
Chiba | 919,729 |
Sakai | 782,339 |
Shizuoka | 701,561 |
Kumamoto | 680,423 |
Okayama | 639,652 |
Hamamatsu | 605,098 |
Hachioji | 579,399 |
Honcho | 560,743 |
Kagoshima | 555,352 |
Niigata | 505,272 |
Himeji | 481,493 |
Matsudo | 470,277 |
Nishinomiya-hama | 468,925 |
Kawaguchi | 468,565 |
Kanazawa | 458,937 |
Utsunomiya | 449,865 |
Oita | 448,907 |
Matsuyama | 443,322 |
Amagasaki | 442,173 |
Kurashiki | 437,581 |
Yokosuka | 428,992 |
Nagasaki | 410,204 |
Hirakata | 406,331 |
Machida | 399,969 |
Gifu-shi | 397,714 |
Fujisawa | 394,624 |
Toyonaka | 384,459 |
Fukuyama | 383,298 |
Toyohashi | 378,374 |
Minato | 375,339 |
Nara-shi | 367,353 |
Toyota | 362,383 |
Nagano | 360,176 |
Iwaki | 357,309 |
Asahikawa | 356,612 |
Takatsuki | 354,468 |
Okazaki | 352,361 |
Suita | 351,630 |
Wakayama | 351,000 |
Koriyama | 340,560 |
Kashiwa | 340,221 |
Tokorozawa | 339,435 |
Kawagoe | 337,931 |
Kochi | 335,570 |
Takamatsu | 334,223 |
Toyama | 325,532 |
Akita | 320,069 |
Koshigaya | 317,437 |
Miyazaki | 311,203 |
Naha | 300,795 |
Kasugai | 298,589 |
Aomori | 298,394 |
Otsu | 298,164 |
Akashi | 297,279 |
Yokkaichi | 295,841 |
Morioka | 295,172 |
Fukushima | 294,237 |
Ichihara | 283,531 |
Maebashi | 282,711 |
Ichinomiya | 280,331 |
Hakodate | 275,730 |
Ibaraki | 273,992 |
Yao | 273,213 |
Kakogawacho-honmachi | 271,634 |
Tokushima | 267,345 |
Hiratsuka | 259,052 |
Yamagata | 254,538 |
Fukui-shi | 248,707 |
Mito | 246,538 |
Shimonoseki | 245,786 |
Takasaki | 240,857 |
Fuji | 240,014 |
Hachinohe | 239,046 |
Neyagawa | 238,549 |
Kurume | 238,197 |
Sasebo | 237,444 |
Chigasaki | 231,657 |
Soka | 231,445 |
Atsugi | 229,199 |
Minamirinkan | 224,015 |
Takarazuka | 219,789 |
Ageoshimo | 219,401 |
Chofu | 212,977 |
Matsumoto | 210,667 |
Kasukabe | 206,915 |
Kishiwada | 205,561 |
Numazu | 204,318 |
Joetsu | 204,137 |
Odawara | 203,035 |
Kure | 196,624 |
Nagaoka | 195,318 |
Nishi-Tokyo-shi | 195,164 |
Itami | 193,524 |
Uji | 192,925 |
Suzuka | 191,477 |
Kofu | 190,000 |
Izumi | 189,085 |
Hitachi | 186,307 |
Kushiro | 183,612 |
Sakura | 182,549 |
Kamirenjaku | 178,739 |
Anjo | 178,402 |
Tsukuba | 175,589 |
Hirosaki | 174,972 |
Tomakomai | 174,806 |
Hadano | 174,281 |
Obihiro | 173,890 |
Ube | 173,733 |
Hino | 171,777 |
Takaoka | 170,077 |
Kamakura | 166,016 |
Saga | 165,236 |
Tsu | 163,461 |
Sayama | 160,843 |
Kawanishi | 160,520 |
Oyama | 159,936 |
Ashikaga | 159,671 |
Hitachi-Naka | 156,811 |
Matsue | 156,811 |
Nagareyama | 156,000 |
Katsuta | 155,968 |
Kumagaya | 155,813 |
Tottori | 154,098 |
Ota | 152,104 |
Komaki | 151,025 |
Ogaki | 150,570 |
Higashimurayama | 150,556 |
Ome | 149,323 |
Moriguchi | 148,350 |
Yamaguchi | 145,515 |
Otaru | 143,792 |
Urayasu | 143,758 |
Yonago | 141,368 |
Kuwana | 140,051 |
Kariya | 139,159 |
Musashino | 137,479 |
Zama | 134,671 |
Seto | 134,246 |
Ebetsu | 133,953 |
Tondabayashicho | 132,873 |
Fujieda | 132,859 |
Sandacho | 132,858 |
Kakamigahara | 132,241 |
Omuta | 131,974 |
Abiko | 131,771 |
Kadoma | 131,727 |
Miyakonojo | 130,994 |
Matsubara | 130,855 |
Isesaki | 130,692 |
Daitocho | 129,521 |
Mino | 129,127 |
Asaka | 128,058 |
Kusatsu | 127,680 |
Ueda | 126,606 |
Okinawa | 125,483 |
Beppu | 125,065 |
Kashihara-shi | 124,521 |
Niihama | 123,059 |
Kisarazu | 122,524 |
Nobeoka | 121,949 |
Fujinomiya | 121,515 |
Noda | 121,411 |
Yaizu | 121,057 |
Toyokawa | 120,537 |
Shimotoda | 118,731 |
Kokubunji | 118,682 |
Ikoma | 117,601 |
Ishinomaki | 117,233 |
Hofu | 116,925 |
Handa | 116,119 |
Mishima | 113,479 |
Kitami | 113,137 |
Hikone | 110,925 |
Kiryu | 110,219 |
Komatsu | 109,045 |
Iwatsuki | 108,833 |
Tajimi | 107,818 |
Iida | 107,111 |
Fukayacho | 106,595 |
Honmachi | 104,341 |
Iwakuni | 104,004 |
Isehara | 103,401 |
Nishio | 103,337 |
Inazawa | 102,130 |
Tokuyama | 101,133 |
Narita | 100,641 |
Izumisano | 100,595 |
Sakata | 100,446 |
Konan | 100,389 |
Chikushino-shi | 100,353 |
Tsuruoka | 99,820 |
Ikeda | 99,476 |
Isahaya | 97,371 |
Mobara | 97,315 |
Ise | 97,314 |
Kameoka | 97,181 |
Sakado | 96,656 |
Muroran | 96,197 |
Onojo | 94,957 |
Kanuma | 94,903 |
Yonezawa | 94,486 |
Kitakami | 93,854 |
Chitose | 92,942 |
Kaizuka | 92,632 |
Maizuru | 92,465 |
Kimitsu | 92,126 |
Ginowan | 91,800 |
Onomichi | 90,936 |
Omura | 89,918 |
Tsuyama | 89,717 |
Izumo | 89,286 |
Ashiya | 88,573 |
Iwata | 88,509 |
Konosu | 88,493 |
Nabari | 88,128 |
Yotsukaido | 86,701 |
Hamakita | 86,502 |
Gyoda | 86,343 |
Hanno | 86,262 |
Kashiwazaki | 86,183 |
Ryugasaki | 85,761 |
Iwamizawa | 85,107 |
Kakegawa | 84,004 |
Gotenba | 83,794 |
Yachimata | 83,322 |
Katori-shi | 83,181 |
Kamigyo-ku | 83,000 |
Sanjo | 82,893 |
Sano | 82,535 |
Kanoya | 82,335 |
Tochigi | 82,133 |
Tanashicho | 82,112 |
Marugame | 82,090 |
Yashio | 81,345 |
Tatebayashi | 81,274 |
Shibata | 80,793 |
Gamagori | 80,786 |
Izumiotsu | 80,772 |
Toride | 80,716 |
Mihara | 80,387 |
Ushiku | 80,020 |
Kashihara | 79,058 |
Karatsu | 78,330 |
Iizuka | 78,206 |
Obu | 77,864 |
Wako | 77,435 |
Hatsukaichi | 77,341 |
Tsurusaki | 76,968 |
Furukawa | 76,312 |
Shimada | 75,781 |
Takefu | 75,753 |
Okegawa | 75,062 |
Miki | 74,701 |
Inuyama | 73,995 |
Kukichuo | 73,373 |
Satsumasendai | 73,132 |
Hanamaki | 73,115 |
Yawata | 71,656 |
Ito | 71,578 |
Kazo | 71,291 |
Yukuhashi | 71,277 |
Tenri | 71,052 |
Dazaifu | 70,587 |
Maebaru-chuo | 70,339 |
Tanabe | 69,563 |
Omihachiman | 69,189 |
Saku | 68,885 |
Hekinan | 68,872 |
Sukagawa | 68,790 |
Fukuchiyama | 68,735 |
Moriyama | 68,584 |
Tsuruga | 68,482 |
Matsuto | 68,159 |
Tamano | 67,786 |
Tsushima | 67,658 |
Nakatsu | 67,372 |
Shiojiri | 67,159 |
Chiryu | 67,062 |
Takayama | 66,636 |
Togane | 66,332 |
Sabae | 66,291 |
Niitsu-honcho | 65,910 |
Tanabe | 65,903 |
Kashima-shi | 65,814 |
Mooka | 65,717 |
Shiki | 65,411 |
Tendo | 65,393 |
Gushikawa | 65,251 |
Hasuda | 65,161 |
Odate | 64,543 |
Imaichi | 64,323 |
Narutocho-mitsuishi | 64,082 |
Shimodate | 63,666 |
Tosu | 63,595 |
Fujioka | 63,358 |
Fukuroi | 63,045 |
Ichinoseki | 62,970 |
Sakurai | 62,964 |
Kitahiroshima | 62,370 |
Fussa | 62,296 |
Ina | 62,104 |
Nagahama | 62,089 |
Honjo | 61,868 |
Ueno-ebisumachi | 61,598 |
Hita | 61,481 |
Toki | 61,394 |
Mizusawa | 61,281 |
Kuroiso | 61,230 |
Takaishi | 60,511 |
Yoshikawa | 60,510 |
Zushi | 60,055 |
Koga | 60,045 |
Nago | 59,587 |
Shiogama | 59,526 |
Uwajima | 58,971 |
Otawara | 58,888 |
Saijo | 58,823 |
Hanyu | 58,686 |
Chichibu | 58,507 |
Kasaoka | 58,461 |
Koga | 58,004 |
Imaricho-ko | 57,940 |
Kokubu-matsuki | 57,896 |
Soja | 57,469 |
Ishikari | 57,301 |
Itoman | 57,184 |
Hashimoto | 57,115 |
Sakaidecho | 57,090 |
Nogata | 56,821 |
Chino | 56,567 |
Moriya | 56,566 |
Tomigusuku | 55,715 |
Iwade | 55,633 |
Anan | 55,421 |
Nanto-shi | 55,315 |
Shiroi | 55,314 |
Satte | 55,286 |
Nakatsugawa | 55,011 |
Suwa | 54,735 |
Himimachi | 54,510 |
Okaya | 54,286 |
Suzaka | 54,022 |
Oami | 53,239 |
Muko | 53,222 |
Hatogaya-honcho | 53,062 |
Kudamatsu | 52,772 |
Kamifukuoka | 52,323 |
Ishioka | 52,304 |
Kariya | 52,015 |
Miyako | 51,721 |
Futtsu | 51,650 |
Tagawa | 51,608 |
Yuki | 51,574 |
Minokamo | 51,543 |
Miura | 51,483 |
Noshiro | 51,079 |
Shiraoka | 50,974 |
Kitaibaraki | 50,843 |
Fuchucho | 50,746 |
Oi | 50,593 |
Ono | 50,230 |
Tateyama | 50,064 |
Arashiyama | 50,000 |
Sugito | 49,817 |
Tokoname | 49,554 |
Tomioka | 49,281 |
Mutsu | 49,220 |
Goshogawara | 49,110 |
Saiki | 49,065 |
Fujiyoshida | 49,055 |
Masuda | 48,576 |
Nonoichi | 48,354 |
Kurayoshi | 48,347 |
Shibukawa | 48,322 |
Ami | 48,256 |
Annaka | 48,235 |
Iwakura | 48,007 |
Sasayama | 47,204 |
Sawara | 47,199 |
Inashiki | 46,994 |
Gujo | 46,918 |
Naka | 46,760 |
Nakama | 46,745 |
Toyooka | 46,500 |
Komoro | 46,272 |
Hikari | 45,885 |
Quelques données sur la population du Japon
La population actuelle du Japon est de 126 293 676 habitants au dimanche 20 décembre 2020, selon l’élaboration du Worldometer à partir des dernières données des Nations Unies.
- Au milieu de l’année, la population du Japon 2020 est estimée à 126 476 461 personnes selon les données des Nations Unies.
- La population du Japon équivaut à 1,62% de la population mondiale totale.
- Le Japon se classe au 11e rang dans la liste des pays (et dépendances) par population.
- La densité de population au Japon est de 347 par Km2 (899 personnes par mi2).
- La superficie totale du pays est de 364 555 Km2 (140 755 miles carrés)
- 91,8 % de la population est urbaine (116 099 672 personnes en 2020)
- L’âge médian au Japon est de 48,4 ans.